Model number | KN-1810 | KN-1811 |
---|---|---|
CPU | MT7621A 880 MHz, dual core | MT7622B 1350 MHz, dual core |
RAM | 256 MB DDR3 | 512 MB DDR3 |
Flash memory, Dual Image | 128 MB | 256 MB |
✔ | ✔ | |
AC2600 | AX3200 | |
Wi-Fi antennas | External | External |
Ethernet ports | 5 x 1 Gbps: 4 x RJ-45, 1 x Combo RJ-45/SFP | 5 x 1 Gbps, 1 x 2.5 Gbps |
✔ | ✔ | |
FN button | Yes, two buttons | Yes, two buttons |
USB ports | 1 x USB 2.0, 1 x USB 3.0 | 1 x USB 2.0, 1 x USB 3.0 |
Via a compatible USB modem | Via a compatible USB modem | |
Telephony support | With Keenetic Linear (sold separately) | With Keenetic Linear (sold separately) |
Mesh Wi-Fi System | ✔ | ✔ |
2.4 GHz |
800 Mbps (802.11n) | 800 Mbps (802.11n) |
---|---|---|
5 GHz |
1733 Mbps (802.11ac) | 2402 Mbps (802.11ax) |
IPoE/PPPoE routing | Up to 1800 Mbps in duplex | Up to 2500 Mbps |
L2TP/PPTP routing | Up to 800 Mbps | Up to 1500 Mbps |
Reading from a USB drive | Up to 90 MB/s (USB 3.0) | Up to 270 MB/s (USB 3.0) |
Seamless roaming 802.11k/r/v | ✔ | ✔ |
---|---|---|
MU-MIMO | ✔ | ✔ |
Airtime Fairness | ✔ | ✔ |
Beamforming | ✔ | ✔ |
OFDMA | — | ✔ |
Pre-configured Wi-Fi protection | ✔ | ✔ |
WEP, WPA-PSK | ✔ | ✔ |
WPA2-PSK, WPA2-Enterprise | ✔ | ✔ |
WPA3-PSK, WPA3-Enterprise, OWE | ✔ | ✔ |
Multi-SSID and Guest Network | ✔ | ✔ |
Access control by MAC address | ✔ | ✔ |
✔ | ✔ |
IPoE, PPPoE, PPTP, L2TP, 802.1x | ✔ | ✔ |
---|---|---|
Multi-WAN | ✔ | ✔ |
Policy routing | ✔ | ✔ |
Internet connection backup | ✔ | ✔ |
Ping Check connectivity monitor | ✔ | ✔ |
PPPoE/PPTP/L2TP pass-through | ✔ | ✔ |
VLAN IEEE 802.1Q | ✔ | ✔ |
Link aggregation | — | ✔ |
Routing table (DHCP/Manual) | ✔ | ✔ |
IntelliQoS | ✔ | ✔ |
DHCP (client/server) | ✔ | ✔ |
IPv6 Dual Stack | ✔ | ✔ |
NAT | ✔ | ✔ |
IGMP | ✔ | ✔ |
UDP to HTTP proxy | ✔ | ✔ |
UPnP | ✔ | ✔ |
Manual port forwarding | ✔ | ✔ |
SPI firewall with protection against DoS attacks | ✔ | ✔ |
PPTP (client/server) | ✔ | ✔ |
L2TP over IPSec client/server | ✔ | ✔ |
OpenVPN client/server | ✔ | ✔ |
SSTP client/server | ✔ | ✔ |
Ethernet-over-IP, IP-IP, GRE | ✔ | ✔ |
IPsec VPN (client/server) | ✔ | ✔ |
WireGuard | ✔ | ✔ |
Dynamic DNS client | ✔ | ✔ |
Direct or cloud access via KeenDNS | ✔ | ✔ |
HTTPS security for access via KeenDNS | ✔ | ✔ |
SafeDNS parental control | ✔ | ✔ |
AdGuard ad blocker | ✔ | ✔ |
Traffic statistics per client | ✔ | ✔ |
Bandwidth limit per client | ✔ | ✔ |
Access schedule per client or interface | ✔ | ✔ |
Guest hotspot with authentication (Captive Portal) | ✔ | ✔ |
Mobile broadband modem support | ✔ | ✔ |
---|---|---|
RAS, NDIS, CDC-Ethernet, QMI support | ✔ | ✔ |
File server and personal cloud | ✔ | ✔ |
FAT, FAT32, exFAT, NTFS, EXT2, EXT3, EXT4, HFS+ support | ✔ | ✔ |
CIFS/SMB | ✔ | ✔ |
AFP | ✔ | ✔ |
FTP, SFTP | ✔ | ✔ |
WebDAV | ✔ | ✔ |
Time Machine, File History support | ✔ | ✔ |
Support for third-party extension packages from the Entware and Debian repositories | ✔ | ✔ |
Download Station | ✔ | ✔ |
File server | ✔ | ✔ |
Media server | ✔ | ✔ |
Print server | ✔ | ✔ |
Cloud-based Remote Network Monitoring and Management | ✔ | ✔ |
---|---|---|
Mobile app for Android and iOS | ✔ | ✔ |
Web Interface with the Initial Setup Wizard and HTTPS security | ✔ | ✔ |
Command Line (CLI) via TELNET/SSH | ✔ | ✔ |
An option to control from external network | ✔ | ✔ |
Backup and restore configuration | ✔ | ✔ |
Automatic OS updates | ✔ | ✔ |
System event logging | ✔ | ✔ |
Device dimensions excluding antenna, w x d x h | 214 mm x 154 mm x 33 mm | 214 mm x 154 mm x 33 mm |
---|---|---|
Device weight | 536 g | 500 g |
Operating temperature | 0–40 °С | 0–40 °С |
Operating humidity | 20–95% non-condensing | 20–95% non-condensing |
Power supply voltage | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz |
Device | ✔ | ✔ |
---|---|---|
Power adapter | 12 V 3 A | 12 V 2.5 A |
Ethernet cable | ✔ | ✔ |
Quick start guide | ✔ | ✔ |
We use cookies on our site to offer you a better browsing experience, analyze site traffic and serve personalized content as detailed in our Website Privacy Notice. If you click on "Accept All Cookies", you consent to our use of cookies. To change your cookie preferences (including to view information on how to disable cookies), click on "Cookie Settings".
We use cookies and similar technologies (collectively, "Essential Cookies") to provide you with an optimal website experience. Essential Cookies are required to enable you to use our website; because they are required, the "Essential Cookies" button does not allow you to select or disable them. For more information on Essential Cookies, please refer to our Website Privacy Notice.
In addition to the aforementioned Essential Cookies, we would like to use other not necessary cookies and similar technologies (collectively, "Optional Cookies") to optimize our marketing and analyze web traffic.
By clicking on the button "Confirm selection and continue" below, you consent that Keenetic GmbH, Berliner Straße 300b, 63067 Offenbach am Main, Germany, collects, stores and processes information, including personal data about you, by means of Optional Cookies for the purposes selected below by means of the buttons and as described in more detail under "Show details" as well as in our Website Privacy Notice. By clicking on the "Accept all and continue" button, you consent to the collection, storage and processing of personal data by means of Optional Cookies for all purposes listed next to the buttons.
Show Details >
You can withdraw your consent at any time with future effect as described in our privacy notice. A withdrawal does not affect the lawfulness of processing carried out on the basis of the consent before the withdrawal.