AX3000 Mesh
The Keenetic Racer is a powerhouse of speed, reliability and versatility designed to revolutionise your wireless experience. Based on advanced
Say goodbye to network congestion and buffering as Keenetic Racer optimises performance with advanced features such as
Equipped with the latest
Say goodbye to dead zones with our Mesh
Our intelligent traffic prioritization puts your most important applications first. Enjoy uninterrupted video calls, gaming sessions and streaming thanks to our intelligent QoS algorithms.
Enjoy full-throttle connectivity with multiple Gigabit ports that provide high-speed wired connections for your most demanding devices — perfect for HD video streaming, gaming, and large file transfers.
Use wired or wireless connections to extend your Mesh
Secure your online activities and enjoy the flexibility of multiple VPN protocols. Whether you want to protect your privacy, work remotely or bypass geo-blocks, our product has you covered.
IPoE, PPPoE, PPTP, L2TP, 802.1x | ✔ |
---|---|
Multi-WAN | ✔ |
Policy routing | ✔ |
Internet connection backup | ✔ |
Ping Check connectivity monitor | ✔ |
PPPoE/PPTP/L2TP pass-through | ✔ |
VLAN IEEE 802.1Q | ✔ |
Routing table |
✔ |
IntelliQoS | ✔ |
DHCP |
✔ |
IPv6 Dual Stack | ✔ |
NAT | ✔ |
IGMP | ✔ |
UDP to HTTP proxy | ✔ |
UPnP | ✔ |
Manual port forwarding | ✔ |
SPI firewall with protection against DoS attacks | ✔ |
PPTP |
✔ |
L2TP over IPSec |
✔ |
OpenVPN |
✔ |
SSTP |
✔ |
Ethernet-over-IP, |
✔ |
IPsec VPN |
✔ |
WireGuard | ✔ |
Dynamic DNS client | ✔ |
Direct or cloud access via KeenDNS | ✔ |
HTTPS security for access via KeenDNS | ✔ |
Cloudflare DNS | ✔ |
SafeDNS parental control | ✔ |
AdGuard ad blocker | ✔ |
Traffic statistics per client | ✔ |
Bandwidth limit per client | ✔ |
Access schedule per client or interface | ✔ |
Guest hotspot with authentication (Captive Portal) | ✔ |
Cloud-based Remote Network Monitoring and Management | ✔ |
---|---|
Mobile app for Android and iOS | ✔ |
Web Interface with the Initial Setup Wizard and HTTPS security | ✔ |
Command Line (CLI) via |
✔ |
An option to control from external network | ✔ |
Backup and restore configuration | ✔ |
Automatic OS updates | ✔ |
System event logging | ✔ |
Device dimensions excluding antenna, w x d x h | 160 mm x 118 mm x 45 mm |
---|---|
Device weight | 324 g |
Operating temperature | 0–40 °С |
Operating humidity | 20–95% non-condensing |
Power supply voltage |
100–240 V |
Device | ✔ |
---|---|
Power adapter | 12 V 1 A |
Ethernet cable | ✔ |
Quick start guide | ✔ |