AX1800 Mesh
Hopper DSL is a robust network solution designed to enhance your online interactions. Equipped with Speedy Supervectoring DSL technology that delivers speeds of up to 300 Mbps, it guarantees fast Internet access for seamless browsing, streaming and gaming. What sets Hopper DSL apart is its unique ability to connect to multiple ISPs simultaneously, providing unparalleled flexibility and redundancy in network connectivity. In addition, its IntelliQoS traffic prioritisation feature efficiently manages bandwidth, ensuring that critical tasks are prioritised for a consistently smooth and responsive online experience. Embrace the future of connectivity with Hopper DSL
Enhance your home networking experience with the Hopper DSL router — where the latest
Our intelligent traffic prioritization puts your most important applications first. Enjoy uninterrupted video calls, gaming sessions and streaming thanks to our intelligent QoS algorithms.
Do more with Keenetic! Connect a USB drive to enable network storage for seamless file sharing and backup, create a media server for streaming content to Smart TVs or build a private cloud for secure remote access to your data. Use USB modems for 4G connectivity or Keenetic telephony adapter for VoIP functionality.
Say goodbye to dead zones with our Mesh
Aggregate multiple Internet connections, increasing overall bandwidth and providing failover to ensure constant connectivity.
Secure your online activities and enjoy the flexibility of multiple VPN protocols. Whether you want to protect your privacy, work remotely or bypass geo-blocks, our product has you covered.
Built-in latest VDSL modem with vectoring and impulse noise protection ensures high-speed broadband access with enhanced data transmission stability. Backwards compatible with ADSL.
Seamless roaming |
✔ |
---|---|
MU-MIMO | ✔ |
Airtime Fairness | ✔ |
Beamforming | ✔ |
OFDMA | ✔ |
Pre-configured |
✔ |
WEP, |
✔ |
WPA2-PSK, WPA2-Enterprise | ✔ |
WPA3-PSK, WPA3-Enterprise, OWE | ✔ |
Multi-SSID and Guest Network | ✔ |
Access control by MAC address | ✔ |
✔ |
IPoE, PPPoE, PPTP, L2TP, 802.1x | ✔ |
---|---|
Multi-WAN | ✔ |
Policy routing | ✔ |
Internet connection backup | ✔ |
Ping Check connectivity monitor | ✔ |
PPPoE/PPTP/L2TP pass-through | ✔ |
VLAN IEEE 802.1Q | ✔ |
Routing table |
✔ |
IntelliQoS | ✔ |
DHCP |
✔ |
IPv6 Dual Stack | ✔ |
NAT | ✔ |
IGMP | ✔ |
UDP to HTTP proxy | ✔ |
UPnP | ✔ |
Manual port forwarding | ✔ |
SPI firewall with protection against DoS attacks | ✔ |
PPTP |
✔ |
L2TP over IPSec |
✔ |
OpenVPN |
✔ |
SSTP |
✔ |
Ethernet-over-IP, |
✔ |
IPsec VPN |
✔ |
WireGuard | ✔ |
Dynamic DNS client | ✔ |
Direct or cloud access via KeenDNS | ✔ |
HTTPS security for access via KeenDNS | ✔ |
Cloudflare DNS | ✔ |
SafeDNS parental control | ✔ |
AdGuard ad blocker | ✔ |
Traffic statistics per client | ✔ |
Bandwidth limit per client | ✔ |
Access schedule per client or interface | ✔ |
Guest hotspot with authentication (Captive Portal) | ✔ |
Mobile broadband modem support | ✔ |
---|---|
RAS, NDIS, CDC-Ethernet, QMI support | ✔ |
File server and personal cloud | ✔ |
FAT, FAT32, exFAT, NTFS, EXT2, EXT3, EXT4, HFS+ support | ✔ |
CIFS/SMB | ✔ |
AFP | ✔ |
FTP, SFTP | ✔ |
WebDAV | ✔ |
Time Machine, File History support | ✔ |
Support for third-party extension packages from the Entware and Debian repositories | ✔ |
Download Station | ✔ |
File server | ✔ |
Media server | ✔ |
Print server | ✔ |
Cloud-based Remote Network Monitoring and Management | ✔ |
---|---|
Mobile app for Android and iOS | ✔ |
Web Interface with the Initial Setup Wizard and HTTPS security | ✔ |
Command Line (CLI) via |
✔ |
An option to control from external network | ✔ |
Backup and restore configuration | ✔ |
Automatic OS updates | ✔ |
System event logging | ✔ |
Device dimensions excluding antenna, w x d x h | 214 mm x 154 mm x 33 mm |
---|---|
Device weight | 445 g |
Operating temperature | 0–40 °С |
Operating humidity | 20–95% non-condensing |
Power supply voltage |
100–240 V |
Device | ✔ |
---|---|
Power adapter | 12 V 1.5 A |
Ethernet cable | ✔ |
Telephone cable | ✔ |
DSL splitter | ✔ |
Quick start guide | ✔ |
EU Declaration of Conformity | CE-KN-3610-EN |
---|