AC1200 Mesh
Ensuring seamless online access for both personal and professional needs, the Explorer 4G offers continuous and reliable Internet connectivity. Choose your preferred mobile operator without compromise by installing the
The Explorer 4G is equipped with
Stay ahead of the game with 4G networks. Enjoy faster speeds, lower latency and more reliable connections wherever you are.
Say goodbye to dead zones with our Mesh
Aggregate multiple Internet connections, increasing overall bandwidth and providing failover to ensure constant connectivity.
Seamless roaming |
✔ |
---|---|
MU-MIMO | ✔ |
Airtime Fairness | ✔ |
Beamforming | ✔ |
Pre-configured |
✔ |
WEP, |
✔ |
WPA2-PSK, WPA2-Enterprise | ✔ |
WPA3-PSK, WPA3-Enterprise, OWE | ✔ |
Multi-SSID and Guest Network | ✔ |
Access control by MAC address | ✔ |
✔ |
IPoE, PPPoE, PPTP, L2TP, 802.1x | ✔ |
---|---|
Multi-WAN | ✔ |
Policy routing | ✔ |
Internet connection backup | ✔ |
Ping Check connectivity monitor | ✔ |
PPPoE/PPTP/L2TP pass-through | ✔ |
VLAN IEEE 802.1Q | ✔ |
Routing table |
✔ |
IntelliQoS | ✔ |
DHCP |
✔ |
IPv6 Dual Stack | ✔ |
NAT | ✔ |
IGMP | ✔ |
UDP to HTTP proxy | ✔ |
UPnP | ✔ |
Manual port forwarding | ✔ |
SPI firewall with protection against DoS attacks | ✔ |
PPTP |
✔ |
L2TP over IPSec |
✔ |
OpenVPN |
✔ |
SSTP |
✔ |
Ethernet-over-IP, |
✔ |
IPsec VPN |
✔ |
WireGuard | ✔ |
Dynamic DNS client | ✔ |
Direct or cloud access via KeenDNS | ✔ |
HTTPS security for access via KeenDNS | ✔ |
Cloudflare DNS | ✔ |
SafeDNS parental control | ✔ |
AdGuard ad blocker | ✔ |
Traffic statistics per client | ✔ |
Bandwidth limit per client | ✔ |
Access schedule per client or interface | ✔ |
Guest hotspot with authentication (Captive Portal) | ✔ |
Cloud-based Remote Network Monitoring and Management | ✔ |
---|---|
Mobile app for Android and iOS | ✔ |
Web Interface with the Initial Setup Wizard and HTTPS security | ✔ |
Command Line (CLI) via |
✔ |
An option to control from external network | ✔ |
Backup and restore configuration | ✔ |
Automatic OS updates | ✔ |
System event logging | ✔ |
Device dimensions excluding antenna, w x d x h | 159 mm x 110 mm x 29 mm |
---|---|
Device weight | 236 g |
Operating temperature | 0–40 °С |
Operating humidity | 20–95% non-condensing |
Power supply voltage |
100–240 V |
Device | ✔ |
---|---|
4G antennas | ✔ |
Power adapter | 12 V 1 A |
Ethernet cable | ✔ |
Quick start guide | ✔ |
EU Declaration of Conformity | CE-KN-4910-EN |
---|